Basement Finishing Costs in Ontario (2025 Update)
- markwayhomesnick
- Oct 10
- 2 min read

Thinking about transforming your basement into usable living space?
As of 2025, finishing a basement in Ontario typically runs between $60 to $80 per square foot for a mid-level finish, depending on location, design features, and finish quality. Level Up Basement
Here’s a breakdown of what those numbers mean in real terms:
For a 1,000 sq ft basement, expect somewhere in the ballpark of $60,000 to $80,000 for a solid, well-finished space. Level Up Basement
If you want to include extras like a bathroom, wet bar, or separate entry for a legal suite, costs can climb toward $90 to $120+ per square foot. 360Lending+2Newfore+2
A more basic finish (open layout, standard flooring, minimal partition walls) might be done at a lower range, but planning for $50–$60/sq ft gives you a safer buffer. Reno Duck+1
What Drives the Cost?
Several key factors influence how much your project ends up costing:
Factor | Impact | Notes |
Size & layout | Bigger basements cost more overall, though per-sqft cost may drop slightly | More walls, transitions, and complexity = more labor and materials |
Finishes & fixtures | Premium flooring, built-ins, upscale lighting, custom cabinetry raise costs | A tile selection vs vinyl, or quartz vs laminate counters, make a big difference |
Plumbing & bathrooms | Adding a 3-piece (sink, toilet, shower) can add $12,000–$20,000+ | You may need slab cutting and trenching for plumbing lines Bacvar Building Inc+3Senso Design+3Level Up Basement+3 |
Egress windows / exits | Required for bedrooms or rentals to meet code | Installing or enlarging window wells, cutting through foundation walls is costly |
Waterproofing & foundation prep | Crucial for long-term durability | If there is moisture, cracks, or leaks, you’ll need to address them first |
Permits & inspections | Municipal cost and compliance | Always factor in permit fees and municipal approvals |
Mechanical, electrical & HVAC | Ventilation, ductwork, wiring, lighting | Especially if existing systems have to be upgraded or extended |
Ceiling height & structural modifications | If you need to dig out or reinforce parts or raise a ceiling | Very costly structural work |
Sample Cost Scenarios (2025, Ontario / GTA area)
Basement Size | Basic Finish Estimate | Mid-Range Finish Estimate | High-End / Legal Suite Estimate |
500 sq ft | ~$42,000 | ~55,000-65,000 | ~$80,000+ |
1,000 sq ft | ~$60,000 | ~$70,000–$85,000 | ~$105,000–$120,000+ |
1,500 sq ft | ~$90,000 | ~$105,000–$125,000 | ~$135,000+ |
(These are estimates. Your project might be more or less depending on the factors above.)



Comments